Production figures of Solar Power Plant
The real time generation figures of Lappeenranta campus solar power plant at here.
The new solar power plant, flat roof, 300 kW, production readings here.
Flat roof power plant
Direction: south | Mounting system: Schletter AluGrid | Elevation angle: 15° | |
Panel type | Panel model | Total (kWp) | Amount (pieces) |
mono-Si | Tianwei TWY250M660 | 25,50 | 102 |
poly-Si | Tianwei TW250P60-FA | 17,50 | 70 |
poly-Si (bc) | Cencorp Chrome 250 | 8,50 | 34 |
Total | 51,50 | 206 |
Carport solar power plant
Direction: south | Mounting system: Schletter Park@Sol | Elevation angle: 15° | |
Panel type | Panel model | Total (kWp) | Amount (pieces) |
mono-Si | Tianwei TWY250M660 | 9,00 | 36 |
poly-Si | Tianwei TW250P60-FA | 99,00 | 396 |
Total | 108,00 | 432 |
Facade power plant
Direction: south and west | Mounting System: Ruukki | Elevation angle: 90° | |
Panel type | Panel model | Total (kWp) | Amount (pieces) |
poly-si (bc) | Cencorp Chrome 255 | 39,00 | 153 |
Total | 39,00 | 153 |
Solar tracker
Direction: variable | Mounting System: DEGERtraker 5000HD | Elevation angle: variable | |
Panel type | Panel model | Total (kWp) | Amount (pieces) |
poly-Si | Tianwei TW230P60-FA2 | 5,00 | 22 |
Total | 5,00 | 22 |
Fixed installation
Direction: etelä | Mounting system: Schletter AluGrid | Elevation angle: 15° | |
Panel type | Panel model | Total (kWp) | Amount (pieces) |
poly-Si | Tianwei TW230P60-FA2 | 5,00 | 22 |
Total | 5,00 | 22 |
Flat roof, 300kW
- Panel type: Polycrystalline
- Panel model: Talesun TP672P(40)-325W
- Total (kWp): 300 kWp
- Amount (pieces): 923 kpl
- Direction: ~etelä
- Mounting system: AeroCompact 2.1
- Elevation angle: 15°