| Last name | First name | Organization | Country |
|---|---|---|---|
| Alvarenga | Rodrigo | Procter & Gamble | Belgium |
| Arvidsson | Rickard | Chalmers University of Technology | Sweden |
| Benetto | Enrico | Luxembourg Institute of Science and Technology | Luxembourg |
| Bianchi | Marco | TECNALIA Research & Innovation | Spain |
| Bollen | Jan | ArcelorMittal | Luxembourg |
| Dewulf | Jo | Ghent University | Belgium |
| Ekvall | Tomas | Tomas Ekvall Research, Review & Assessment | Sweden |
| Finkbeiner | Matthias | Technical University of Berlin | Germany |
| Fischer | Matthias | Fraunhofer Institute for Building Physics IBP | Germany |
| Forin | Silvia | Finland | |
| Hanafi | Jessica | Indonesian Life Cycle Assessment Network | Indonesia |
| Hoffmann | Jonas | GreenDelta | Germany |
| Judl | Jachym | Finnish Environment Institute | Finland |
| Katajajuuri | Juha-Matti | Natural Resources Institute Finland | Finland |
| Lin | Xiaojie | Zhejiang University | China |
| Mankaa | Rose | RWTH Aachen University | Germany |
| Mendoza Beltran | Angelica | Sphera Solutions GmbH | Germany |
| Norris | Greg | Massachusetts Institute of Technology | United States |
| Russo Garrido | Sara | International Reference Center for Life Cycle Assessment and Sustainable Transition | Canada |
| Ryberg | Tomas | IVL Swedish Environmental Research Institute | Sweden |
| Saling | Peter | Badische Anilin- und Sodafabrik SE | Germany |
| Shen | Li | Utrecht University | Netherlands |
| Traverso | Marzia | RWTH Aachen University | Germany |
| Xia | Zuyi | Chinese Society for Environmental Sciences | China |
| Zamagni | Alessandra | Ecoinnovazione | Italy |
| Zampori | Luca | Sima Pro, PRé Sustainability | Italy |
© Juho Kuva / Helsinki Partners