The LUT Admission Services are here to assist you in all matters related to applying to international Bachelor's and Master's programmes.
Contact by e-mail: admission@lut.fi
Lappeenranta Campus
Yliopistonkatu 34
53850 Lappeenranta, Finland
International A Level
At least three subjects at A level.
The following awarding bodies for UK secondary qualifications delivered internationally are acceptable:
Please contact admission@lut.fi for additional information.
Grade C GCSE English as First Language
Grade B GCSE English as Second Language
OR by doing one of the language tests:
Cambridge B2 First (2005->)
Minimum score: 180
TOEFL iBT & TOEFL iBT Home Edition (Valid for two years)
Minimum overall score: 90 with a minimum score of 22 in writing and in speaking
IELTS Academic or IELTS Online (Valid for two years)
Minimum overall score: 6.5 with a minimum score of 6.0 in writing and in speaking
PTE Academic or PTE Academic Online (Valid for two years)
Minimum overall score: 62 with a minimum score of 52 in writing and in speaking
Cambridge English C1 Advanced (2005->)
Pass on levels A, B or C
Cambridge English C2 Proficiency (2005->)
Pass on levels A, B or C or Level C1 Certificate
YKI Test in English
Level 5
Applicant needs to either meet the set grade requirements or OMPT/SAT requirement to be eligible for admission.
Programme | 2026 Entry requirements | Maths | Other | OMPT | SAT |
---|---|---|---|---|---|
Digital Business | Average: C | C in A Level OR B in AS Level | OMPT-F 60 % | 1300 (EBRW 600, Math 700) | |
Sustainable International Business | Average: C | C in A Level OR B in AS Level | OMPT-F 60 % | 1300 (EBRW 600, Math 700) |
Programme | 2026 Entry requirements | Maths | Natural Sciences | OMPT | SAT |
---|---|---|---|---|---|
Chemical and Process Engineering | Average: C | B in A Level | Chemistry B | OMPT-G 60 % | 1300 (EBRW 600, Math 700) |
Computational Science and Artificial Intelligence | Average: C | A in A Level | Physics B | OMPT-D 60 % | 1350 (EBRW 600, Math 750) |
Electrical Engineering | Average: C | B in A Level | Physics/Chemistry: B | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) |
Energy Technology | Average: C | B in A Level | Physics/Chemistry: B | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) |
Industrial Engineering and Management | Average: C | B in A Level | Physics/Chemistry: B | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) |
Mechanical Engineering | Average: C | B in A Level | Physics/Chemistry: B | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) |
Software and Systems Engineering | Average: C | B in A Level | Physics/Chemistry/Computer Science B | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) |
Technology and Engineering Science | Average: C | B in A Level | Physics/Chemistry: B | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) |
The LUT Admission Services are here to assist you in all matters related to applying to international Bachelor's and Master's programmes.
Contact by e-mail: admission@lut.fi
Lappeenranta Campus
Yliopistonkatu 34
53850 Lappeenranta, Finland