The LUT Admission Services are here to assist you in all matters related to applying to international Bachelor's and Master's programmes.
Contact by e-mail: [email protected]
Lappeenranta Campus
Yliopistonkatu 34
53850 Lappeenranta, Finland
International Baccalaureate
24 or more total points and the award of the IB Diploma
Please contact [email protected] for additional information
For engineering programmes, mathematics must be one of the following:
International Baccalaureate completed in English
International Baccalaureate when the examination has not been completed in English:
Applicant needs to either meet the set IB points requirements or OMPT/SAT/ACT requirement to be eligible for admission.
When applying as undergraduate of IB education you are required to submit a Predicted Grades document to the application form.
| Programme | 2026 Entry requirements | Maths | Humanities / Natural Sciences | OMPT | SAT | ACT |
|---|---|---|---|---|---|---|
| Digital Business | IB 24 | Standard 5 or Higher 4 | At least one subject 5 | OMPT-F 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Sustainable International Business | IB 24 | Standard 5 or Higher 4 | At least one subject 5 | OMPT-F 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Programme | 2026 Entry requirements | Maths | Natural Sciences | OMPT | SAT | ACT |
|---|---|---|---|---|---|---|
| Chemical and Process Engineering | IB 24 | Higher 4 | Chemistry required | OMPT-G 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Computational Science and Artificial Intelligence | IB 24 | Higher 4 | Physics required | OMPT-D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Electrical Engineering | IB 24 | Higher 4 | Chemistry or physics required | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Energy Technology | IB 24 | Higher 4 | Chemistry or physics required | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Industrial Engineering and Management | IB 24 | Higher 4 | Chemistry or physics required | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Mechanical Engineering | IB 24 | Higher 4 | Chemistry or physics required | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Software and Systems Engineering | IB 24 | Higher 4 | Chemistry or physics required | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
| Technology and Engineering Science | IB 24 | Higher 4 | Chemistry or physics required | OMPT-B or D 60 % | 1300 (EBRW 600, Math 700) | 28 (English 49, Math 30) |
The LUT Admission Services are here to assist you in all matters related to applying to international Bachelor's and Master's programmes.
Contact by e-mail: [email protected]
Lappeenranta Campus
Yliopistonkatu 34
53850 Lappeenranta, Finland